Mountain Microwave wide selection of solid state switches, are designed and build using PIN diode technology. These absorptive or reflective type switches offer exceptional performance in terms of isolation, insertion loss, return loss and frequency range. The fast switching speed makes them suitable in RF and microwave applications where high speeds are needed.
Model |
Switch Type |
Frequency (GHz) Min. |
Frequency (GHz) Max. |
Insertion Loss (dB) |
Isolation (dB) |
Switch times (nS) |
Power Handling (dBm) |
Styles |
PDF |
---|---|---|---|---|---|---|---|---|---|
MM-RSW-000600-SP4T | SP4T | 0.001 | 60 | 8.5 | 35 | 100 | 23 | Reflective | 暂无 |
MM-RSW-000600-SP2T | SP2T | 0.001 | 60 | 4.5 | 33 | 50 | 23 | Reflective | 暂无 |
MM-RSW-180420-SPST | SPST | Reflective | 18 | 42 | 3.5 | 60 | 20 | 20 | |
MM-RSW-020180-SP2T | SP2T | Reflective | 2 | 18 | 2 | 65 | 50 | 27 | |
MM-RSW-020040-SP8T | SP8T | Reflective | 2 | 4 | 1.4 | 65 | 50 | 27 | 暂无 |
MM-RSW-020040-SP4T | SP4T | Reflective | 2 | 4 | 1.2 | 65 | 50 | 27 | |
MM-RSW-006040-SP6T | SP6T | Reflective | 0.6 | 4 | 2.0 | 80 | 40 | 27 | |
MM-RSW-005430-SP4T | SP4T | Reflective | 0.5 | 43 | 4.5 | 60 | 50 | 20 | |
MM-RSW-005180-SP3T | SP3T | Reflective | 0.5 | 18 | 2.5 | 60 | 80 | 24 | |
MM-RSW-005180-SP2T | SP2T | Reflective | 0.5 | 18 | 2.4 | 60 | 80 | 24 | |
MM-RSW-005180-SP1T | SPST | Reflective | 0.5 | 18 | 1.9 | 60 | 50 | 24 |
Focus on the future