Amplifiers

Mountain Microwave  offers cutting-edge custom designed and manufactured amplifier solutions including Low Noise Amplifiers, Broadband Amplifiers, and High Power Amplifiers for military, space, and commercial applications.Mountain’s amplifier design and manufacturing capabilities cover frequency range from 10 MHz to 110 GHz, noise figure from 0.5 dB, and power levels up to 500 Watts – utilizing GaAs, SiGe, high power Si, GaN, and SiC semiconductor and packaging technologies.

For more information and to discuss your specific requirements please contact: sales@mountainmicrowave.com 

Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Gain
(dB)
Typ.
Output
Pst
(dBm)
Typ.
VSWR
In/Out
RF Connector
PDF
MM-MPA-090094-20-10 90 94 20 10 2.0:1 WR10/UG-387
MM-MPA-055066-18-23 55 66 18 23 3.0:1 WR15/UG-385
MM-MPA-210230-18-14 210 230 18 14 3.0:1 WR04/UG-387
MM-MPA-210230-15-10 210 230 15 10 2.0:1 WR04/UG-387
MM-MPA-210230-13-20 210 230 13 20 1.5:1 WR04/UG-387
MM-MPA-195220-22-11 195 220 22 11 2.0:1 WR04/UG-387
MM-MPA-110150-35-15 110 150 35 15 2.0:1 WR06/UG-387
MM-MPA-110150-18-15 110 150 18 15 3.0:1 WR06/UG-387
MM-MPA-110150-14-13 110 150 14 13 3.0:1 WR06/UG-387
MM-MPA-095105-30-12 95 105 30 12 2.2:1 WR10/UG-387
MM-MPA-092096-30-32 92 96 30 32 2.0:1 WR10/UG-387
MM-MPA-092096-25-41 92 96 25 41 WR10/UG-387
MM-MPA-092096-20-28 92 96 20 28 2.0:1 WR10/UG-387
MM-MPA-092096-20-24 92 96 20 24 3.0:1 WR10/UG-387
MM-MPA-092096-20-20 92 96 20 20 2.5:1 WR10/UG-387
MM-MPA-092096-15-31 92 96 15 31 2.0:1 WR10/UG-387
MM-MPA-090100-40-20 90 100 40 20 2.5:1 WR10/UG-387
MM-MPA-090100-20-22 90 100 20 22 2.5:1 WR12/UG-387
MM-MPA-090098-30-23 90 98 30 23 2.5:1 WR10/UG-387
MM-MPA-090094-30-36 90 94 30 36 2.0:1 WR10/UG-387
MM-MPA-090094-20-27 90 94 20 27 2.0:1 WR10/UG-387 暂无
MM-MPA-088117-18-23 88 117 18 23 1.5:1 WR8/UG-387
MM-MPA-085100-20-26 85 100 20 26 2.0:1 WR10/UG-387
MM-MPA-081086-15-30 81 86 15 30 2.0:1 WR12/UG-387
MM-MPA-080090-15-28 80 90 15 28 2.0:1 WR10/UG-387
MM-MPA-080086-15-23 80 86 15 23 2.0:1 WR12/UG-387
MM-MPA-076081-35-26 76 81 35 26 10:1 WR12/UG-387
MM-MPA-076081-35-25 76 81 35 25 2.0:1 WR12/UG-387
MM-MPA-076081-30-28 76 81 30 28 10:1 WR12/UG-387
MM-MPA-075110-18-20 75 110 18 20 3.0:1 WR10/UG-387
MM-MPA-075086-23-16 75 86 23 16 2.0:1 WR12/UG-387
MM-MPA-075080-15-17 75 80 15 17 2.0:1 WR12/UG-387
MM-MPA-071086-23-16 71 86 23 16 2.0:1 WR12/UG-387
MM-MPA-071086-15-23 71 86 15 23 2.0:1 WR12/UG-387
MM-MPA-065090-20-16 65 90 20 16 2.0:1 WR12/UG-387
MM-MPA-060090-23-22 60 90 23 22 2.2:1 WR-12/UG-387
MM-MPA-060088-22-29 60 88 22 29 1.5:1 WR-12/UG-387
MM-MPA-057065-16-28 57 65 16 28 3.0:1 WR-15/UG-385
MM-MPA-055090-20-19 55 90 20 19 2.0:1 WR-12/UG-387
MM-MPA-055066-18-15 55 66 18 15 3.0:1 WR-15/UG-385 暂无
MM-MPA-050075-23-21 50 75 23 21 2.5:1 WR-15/UG-385
MM-MPA-050075-16-16 50 75 16 16 2.0:1 WR-15/UG-385
MM-MPA-050060-30-25 50 60 30 25 2.0:1 WR-15/UG-385
MM-MPA-040060-30-36 40 60 30 36 2.0:1 WR-19/UG-383
MM-MPA-040060-29-30 40 60 29 30 2.0:1 WR-19/UG-383
MM-MPA-040060-25-21 40 60 25 21 2.2:1 WR-19/UG-383
MM-MPA-040060-14-30 40 60 14 30 2.0:1 WR-19/UG-383
MM-MPA-87.5094-23-31 87.5 94 23 31 2.5:1 WR-10/UG-387
MM-MPA-075110-13-15 75 110 15 15 2.0:1 WR-10/UG-387
MM-MPA-060090-25-17 60 90 25 17 3.0:1 WR-12/UG-387 暂无
MM-MPA-050075-38-18 50 75 38 18 2.0:1 WR-15/UG-385

Focus on the future

Company Details

  • No.88 Tiancheng Road, West Zone,
    Chengdu Hi-Tech Industrial Development Zone,
    Chengdu, Sichuan Province -China
    Phone : 028-8760 8755
Menu Product Feedback Contact