Series or between series Adapters are cost effective solutions for applications that require the mating of two different RF interfaces while maintaining good electrical performance. Mountain Microwave offers a wide selection of these adapters to meet any challenging application for frequencies up to 110 GHz
Mountain Microwave offers a variety of microwave RF adapters in series male-female and in between series male-female. These adapters are designed for high performance applications with SU303 Polished Passivated stainless steel body and the Center Condact is Beryllium Copper Gold plated.
Model |
CONNECTOR1 |
CONNECTOR2 |
Frequency (GHz) Min. |
Frequency (GHz) Max. |
Body Style |
PDF |
---|---|---|---|---|---|---|
MM-ISA-VFVF-ST | 1.0mm female | 1.0mm female | DC | 67 | Straight | 暂无 |
MM-ISA-VFVM-ST | 1.0mm female | 1.0mm male | DC | 67 | Straight | 暂无 |
MM-ISA-VMVM-ST | 1.0mm male | 1.0mm male | DC | 67 | Straight | 暂无 |
MM-ISA-VFVF-AG | 1.85mm female | 1.85mm female | DC | 67 | Right Angle | 暂无 |
MM-ISA-VMVF-AG | 1.85mm female | 1.85mm male | DC | 67 | Right Angle | 暂无 |
MM-ISA-VMVM-AG | 1.85mm male | 1.85mm male | DC | 67 | Right Angle | 暂无 |
MM-ISA-VFVF-BH | 1.85mm female | 1.85mm female | DC | 67 | Bulkhead | 暂无 |
MM-ISA-VFVF-FP | 1.85mm female | 1.85mm female | DC | 67 | Flange Panel | 暂无 |
MM-ISA-VFVF-ST | 1.85mm female | 1.85mm female | DC | 67 | Straight | 暂无 |
MM-ISA-VFVM-ST | 1.85mm female | 1.85mm male | DC | 67 | Straight | 暂无 |
MM-ISA-VMVM-ST | 1.85mm male | 1.85mm male | DC | 67 | Straight | 暂无 |
MM-ISA-2F2F-AG | 2.4mm female | 2.4mm female | DC | 50 | Right Angle | 暂无 |
MM-ISA-2M2F-AG | 2.4mm female | 2.4mm male | DC | 50 | Right Angle | 暂无 |
MM-ISA-2M2M-AG | 2.4mm male | 2.4mm male | DC | 50 | Right Angle | 暂无 |
MM-ISA-2F2F-BH | 2.4mm female | 2.4mm female | DC | 50 | Bulkhead | 暂无 |
MM-ISA-2F2F-FP | 2.4mm female | 2.4mm female | DC | 50 | Flange Panel | 暂无 |
MM-ISA-2F2F-ST | 2.4mm female | 2.4mm female | DC | 50 | Straight | 暂无 |
MM-ISA-2F2M-ST | 2.4mm female | 2.4mm male | DC | 50 | Straight | 暂无 |
MM-ISA-2M2M-ST | 2.4mm male | 2.4mm male | DC | 50 | Straight | 暂无 |
MM-ISA-KFKF-AG | 2.92mm female | 2.92mm female | DC | 40 | Right Angle | 暂无 |
MM-ISA-KMKF-AG | 2.92mm female | 2.92mm male | DC | 40 | Right Angle | 暂无 |
MM-ISA-KMKM-AG | 2.92mm male | 2.92mm male | DC | 40 | Right Angle | 暂无 |
MM-ISA-KFKF-BH | 2.92mm female | 2.92mm female | DC | 40 | Bulkhead | 暂无 |
MM-ISA-KFKF-FP | 2.92mm female | 2.92mm female | DC | 40 | Flange Panel | 暂无 |
MM-ISA-KFKF-ST | 2.92mm female | 2.92mm female | DC | 40 | Straight | 暂无 |
MM-ISA-KFKM-ST | 2.92mm female | 2.92mm male | DC | 40 | Straight | 暂无 |
MM-ISA-KMKM-ST | 2.92mm male | 2.92mm male | DC | 40 | Straight | 暂无 |
MM-ISA-SMSM-AG | SMA Male | SMA Male | DC | 26.5 | Right Angle | 暂无 |
MM-ISA-SMSF-AG | SMA Male | SMA female | DC | 26.5 | Right Angle | 暂无 |
MM-ISA-SFSF-AG | SMA female | SMA female | DC | 26.5 | Right Angle | 暂无 |
MM-ISA-SFSF-BH | SMA female | SMA female | DC | 26.5 | Bulkhead | 暂无 |
MM-ISA-SFSF-FP | SMA female | SMA female | DC | 26.5 | Flange Panel | 暂无 |
MM-ISA-SFSF-ST | SMA female | SMA female | DC | 26.5 | Straight | 暂无 |
MM-ISA-SFSM-ST | SMA female | SMA male | DC | 26.5 | Straight | 暂无 |
MM-ISA-SMSM-ST | SMA male | SMA male | DC | 26.5 | Straight | 暂无 |
Focus on the future