Power dividers
Mountain Microwave expertise in power dividers and Resistive Dividers have proudly supplied government, military, defense and commercial contractors as well as education and research institutions with trusted and reliable products. Our power dividers and combiners are assembled and tested with the highest craftsmanship and standards. We pride ourselves in offering top-quality product at reasonable prices, outstanding customer service, prompt response on quote inquiries, keeping products fully-stocked and ready for delivery, and fast turnaround time.
Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Way
Insertion
Loss
(dB)
Isolation
(dB)
VSWR
In/Out
Amplitude
Balance
Phase
Balance
Power
Handling
(dBm)
Connector
PDF
MM-BPD-060180-16 6 18 16 4 15 2.0 1 15 30 SMA
MM-BPD-030120-16 3 12 16 4.5 15 1.8 1.5 20 30 SMA
MM-BPD-008030-16 0.8 3 16 1.8 18 1.4 0.9 15 30 SMA
MM-BPD-008025-16 0.8 2.5 16 1.7 20 1.5 0.5 8 30 SMA
MM-BPD-004030-16 0.4 3 16 3 18 1.6 1 12 30 SMA
MM-BPD-040440-08 4 44 8 3.8 14 2.0 1.2 12 20 2.4mm
MM-BPD-060180-08 6 18 8 2.5 15 1.8 1 10 30 SMA
MM-BPD-020180-08 2 18 8 4 13 1.9 1 15 30 SMA
MM-BPD-180400-08 18 40 8 3.2 18 1.7 0.6 6 30 2.92mm
MM-BPD-100400-08 10 40 8 3.6 15 1.7 0.6 6 30 2.92mm
MM-BPD-080124-08 8 12.4 8 1.5 16 1.6 0.5 8 30 SMA
MM-BPD-060265-08 6 26.5 8 2.9 16 1.6 0.6 6 30 SMA
MM-BPD-005180-08 0.5 18 8 7 16 1.6 0.4 5 30 SMA
MM-BPD-020080-08 2 8 8 2 17 1.6 0.7 8 30 SMA
MM-BPD-008040-08 0.8 4 8 2 18 1.4 0.7 10 40 SMA
MM-BPD-008025-08 0.8 2.5 8 1.2 20 1.3 0.5 8 30 SMA
MM-BPD-005060-08 0.5 6 8 3.2 15 1.6 1.0 10 30 SMA
MM-BPD-080120-06 8 12 6 1.6 18 1.5 0.6 9 30 SMA
MM-BPD-050180-06 5 18 6 2 15 1.8 0.8 10 30 SMA
MM-BPD-120180-06 12 18 6 2 15 1.5 0.8 9 30 SMA
MM-BPD-008025-06 0.8 2.5 6 1.2 20 1.4 0.6 6 30 SMA
MM-BPD-040080-06 4 8 6 1.6 16 1.6 0.8 8 30 SMA
MM-BPD-010400-04 1 40 4 5 14 2 0.8 10 20 2.92mm
MM-BPD-050400-04 5 40 4 2 16 1.9 0.5 8 30 2.92mm
MM-BPD-150400-04 15 40 4 2.9 18 1.65 0.5 7 20 2.92mm
MM-BPD-060180-04 6 18 4 1.3 18 1.5 0.5 8 30 SMA
MM-BPD-050265-04 5 26.5 4 2.8 15 1.8 0.6 8 20 SMA
MM-BPD-020180-04 2 18 4 2.2 15 1.65 0.6 10 30 SMA
MM-BPD-010180-04 1 18 4 3 15 1.7 0.8 10 30 SMA
MM-BPD-005180-04 0.5 18 4 4 18 1.6 0.4 5 30 SMA
MM-BPD-020080-04 2 8 4 1.2 20 1.4 0.4 5 50 SMA
MM-BPD-010080-04 1 8 4 2.0 15 1.5 0.8 10 30 SMA
MM-BPD-008025-04 0.8 2.5 4 0.7 22 1.3 0.35 6 50 SMA
MM-BPD-005060-04 0.5 6 4 2.0 16 1.5 0.5 4 30 SMA
MM-BPD-003006-04 0.3 0.6 4 0.7 22 1.3 0.3 5 30 SMA
MM-BPD-001005-04 0.1 0.5 4 1.2 20 1.25 0.3 5 50 N
MM-BPD-040080-04 4 8 4 0.6 18 1.3 0.3 3 30 SMA
MM-BPD-008040-04 0.8 4 4 1.8 20 1.3 0.5 8 30 SMA
MM-BPD-005010-03 0.5 1 3 0.6 17 1.3 0.5 7 30 SMA
MM-BPD-010040-03 1 4 3 1.2 18 1.4 0.5 7 30 SMA
MM-BPD-020080-03 2 8 3 1.1 18 1.4 0.9 8 30 SMA
MM-BPD-010180-03 1 18 3 2.0 18 1.45 0.5 5 30 SMA
MM-BPD-005180-03 0.5 18 3 3.5 14 1.8 1.6 12 30 SMA
MM-BPD-080124-03 8 12.4 3 1.2 15 1.6 0.4 10 30 SMA
MM-BPD-008025-03 0.8 2.5 3 0.6 22 1.3 0.35 7 50 SMA
MM-BPD-080265-03 8 26.5 3 1.4 18 1.6 0.5 6 30 SMA
MM-BPD-180400-03 18 40 3 2.1 16 1.8 0.7 8 30 2.92mm
MM-BPD-020080-02 2 8 2 0.8 20 1.3 0.3 5 30 SMA
MM-BPD-005060-02 0.5 6 2 1.1 18 1.3 0.3 5 30 SMA
MM-BPD-060180-02 6 18 2 1.0 18 1.5 0.5 5 30 SMA
MM-BPD-010080-02 1 8 2 1.5 20 1.5 0.4 5 30 SMA
MM-BPD-010180-02 1 18 2 1.6 16 1.5 0.5 7 30 SMA
MM-BPD-005180-02 0.5 18 2 2.5 15 1.6 0.5 8 50 SMA
MM-BPD-006265-02 6 26.5 2 1.1 16 1.7 0.3 3 30 SMA
MM-BPD-010270-02 1 27 2 2.4 16 1.6 0.4 5 30 2.92mm
MM-BPD-180500-02 18 50 2 1.9 15 1.8 0.5 5 20 2.4mm
MM-BPD-265435-02 26.5 43.5 2 1.5 16 1.8 0.6 6 20 2.92mm
MM-BPD-265400-02 26.5 40 2 0.9 16 1.6 0.4 4 20 2.92mm
MM-BPD-150400-02 15 40 2 1.5 15 1.8 0.5 6 30 2.92mm
MM-BPD-020460-02 20 46 2 1.8 15 1.8 0.5 5 20 2.4mm
MM-BPD-010400-02 1 40 2 2.1 16 1.6 0.4 6 20 2.92mm
MM-BPD-020400-02 2 40 2 1.8 18 1.6 0.3 4 20 2.92mm 暂无
MM-BPD-060400-02 6 40 2 1.3 16 1.7 0.5 6 20 2.92mm

Focus on the future

Company Details

  • No.88 Tiancheng Road, West Zone,
    Chengdu Hi-Tech Industrial Development Zone,
    Chengdu, Sichuan Province -China
    Phone : 028-8760 8755
Menu Product Feedback Contact