Mountain Microwave offers cutting-edge custom designed and manufactured amplifier solutions including Low Noise Amplifiers, Broadband Amplifiers, and High Power Amplifiers for military, space, and commercial applications.Mountain’s amplifier design and manufacturing capabilities cover frequency range from 10 MHz to 110 GHz, noise figure from 0.5 dB, and power levels up to 500 Watts – utilizing GaAs, SiGe, high power Si, GaN, and SiC semiconductor and packaging technologies.
For more information and to discuss your specific requirements please contact: sales@mountainmicrowave.com
Model |
Frequency (GHz) Min. |
Frequency (GHz) Max. |
Gain (dB) Typ. |
Noise Figure (dB) Typ. |
Output P-1dB (dBm) Typ. |
VSWR In/Out |
RF Connector |
PDF |
---|---|---|---|---|---|---|---|---|
MM-MLN-075110-45-40 | 75 | 110 | 45 | 4.0 | 2.5:1 | WR10/UG-387 | ||
MM-MLN-075110-42-40 | 75 | 110 | 42 | 4.0 | 2.5:1 | WR10/UG-387 | ||
MM-MLN-075110-35-42 | 75 | 110 | 35 | 4.2 | 2.5:1 | WR10/UG-387 | ||
MM-MLN-075110-18-40 | 75 | 110 | 18 | 4.0 | -2 | 2.5:1 | WR10/UG-387 | |
MM-MLN-050075-34-45 | 50 | 75 | 34 | 4.5 | 8 | 2.5:1 | WR15/UG-385 | |
MM-MLN-260350-25-11 | 260 | 350 | 25 | 12 | WR-2.8/UG-387 | |||
MM-MLN-210260-19-70 | 210 | 260 | 19 | 7 | 2.5:1 | WR-08/UG-387 | ||
MM-MLN-195230-25-68 | 195 | 230 | 25 | 6.8 | 2.0:1 | WR-04/UG-387 | ||
MM-MLN-170200-20-40 | 170 | 200 | 20 | 4 | 0 | WR-05/UG-387 | ||
MM-MLN-140220-20-70 | 140 | 220 | 20 | 7 | WR-5.1/UG-387 | |||
MM-MLN-120200-20-40 | 120 | 200 | 20 | 4 | 0 | WR-05/UG-387 | ||
MM-MLN-110170-35-60 | 110 | 170 | 35 | 6 | 0 | 2.5:1 | WR-06/UG-387 | |
MM-MLN-110170-19-40 | 110 | 170 | 19 | 4 | 0 | WR-06/UG-387 | ||
MM-MLN-110130-19-40 | 110 | 130 | 19 | 4 | 0 | 3.0:1 | WR-08/UG-387 | |
MM-MLN-100160-18-50 | 100 | 160 | 18 | 5 | -2 | 3.0:1 | WR-06/UG-387 | |
MM-MLN-100140-30-50 | 100 | 140 | 30 | 5 | -10 | 3.0:1 | WR-06/UG-387 | |
MM-MLN-090110-35-50 | 90 | 110 | 35 | 5 | 5 | WR-10/UG-387 | ||
MM-MLN-076081-40-40 | 76 | 81 | 40 | 4 | 12 | WR-12/UG-387 | ||
MM-MLN-076077-32-45 | 76 | 77 | 32 | 4.5 | 11 | WR-12/UG-387 | ||
MM-MLN-075110-40-50 | 75 | 110 | 40 | 5 | 8 | 2.5:1 | WR-10/UG-387 | |
MM-MLN-075110-20-40 | 75 | 110 | 20 | 4 | 6 | 3.0:1 | WR-10/UG-387 | |
MM-MLN-060090-45-40 | 60 | 90 | 45 | 4 | 9 | 3.0:1 | WR-12/UG-387 | |
MM-MLN-060090-35-45 | 60 | 90 | 35 | 4.5 | 3.0:1 | WR-12/UG-387 | ||
MM-MLN-060090-35-40 | 60 | 90 | 35 | 4 | 9 | 3.0:1 | WR-12/UG-387 | |
MM-MLN-050075-38-45 | 50 | 75 | 38 | 4.5 | 15 | 2.5:1 | WR-15/UG-387 | |
MM-MLN-050075-33-50 | 50 | 75 | 33 | 5 | 15 | 2.5:1 | WR-15/UG-387 | |
MM-MLN-050070-37-22 | 50 | 70 | 37 | 2.2 | -5 | 2.0:1 | WR-15/UG-387 | |
MM-MLN-040060-45-50 | 40 | 60 | 45 | 5 | 15 | 2.0:1 | WR-19/UG-383 | |
MM-MLN-040060-30-50 | 40 | 60 | 30 | 5 | 15 | 2.0:1 | WR-19/UG-383 | |
MM-MLN-040060-25-50 | 40 | 60 | 25 | 5 | 15 | 2.0:1 | WR-09/UG-383 | |
MM-MLN-075110-30-50 | 75 | 110 | 30 | 5 | 6 | 3.0:1 | WR-10/UG-387 | |
MM-MLN-060090-30-50 | 60 | 90 | 30 | 5 | 10 | 3.0:1 | WR-12/UG-387 | |
MM-MLN-050075-30-45 | 50 | 75 | 30 | 4.5 | 6 | 2.0:1 | WR-15/UG-387 | 暂无 |
MM-MLN-040060-30-45 | 40 | 60 | 30 | 4.5 | 4.5 | 2.0:1 | WR-22/UG-385 | 暂无 |
Focus on the future